Retiree Benefits
Quick Reference
Call the Fund Office: 800-922-3240 or 203-934-7991
Highlights
Retiree Benefits Program (for retirees and covered dependents under age 65 or otherwise not eligible for Medicare)
| Life Insurance (Retiree Only) | $10,000 (only if eligible and electing to participate in Retiree Medical Insurance Program) |
| Hospital and Medical Coverage | Same benefits as an active member |
| Prescription Drug Benefit | Same benefits as an active member |
| Dental Benefit | Same benefits as an active member |
| Vision Benefit | Same benefits as an active member, except benefits coverage only applies once every 12 months |
| Hearing Benefit | Same benefit as an active member |
| Disability Benefit | None |
| Self-Funded Life Benefit | $5,000 (only if retired with 30 or more Pension Credits) |
Retiree Medicare Advantage Plan (for retirees and covered dependents eligible for Medicare Parts A and B)
| Life Insurance (Retiree Only) | $5,000 (only if eligible and electing to participate in Retiree Medical Insurance Program) |
| Hospital, Medical and Prescription Drug Coverage |
|
| Dental Benefit | Premier ESA Includes cleanings, checkups, X-rays and comprehensive services. Annual Benefit Maximum – $1,000 each year |
| Vision Benefit | Same benefits as an active member, except benefits coverage only applies once every 12 months |
| Hearing Benefit | Same benefit as an active member |
| Disability Benefit | None |
| Self-Funded Life Benefit | $5,000 (only if retired with 30 or more Pension Credits) |
Details
Schedule of Benefits January, 2023
Schedule of Benefits January 2023 – Spanish
Schedule of Benefits May 2024
Schedule of Benefits May 2024 – Spanish
Self-Funded Life Benefit